Best Gaming Laptops Under 60000 Rs [2020] | Gaming On A Budget
If you need a gaming laptop within a moderate budget, our list of best gaming laptops under 60000 Rupees will help you find the right Laptop.
Trust me you don’t have to spend slot.
Not all Expensive Laptops are powerful.
It’s the Hardware specification which makes the laptop worth for Gaming.
Some features and design are going to be similar under this price segment.
Most gaming laptop under 60000 Rs come in around 15 inches, with Storage of 1 TB HDD, and have battery life between 4 to 9 hours, on ideal settings.
Display resolution is Full HD 1920 x 1080p, which has anti-glare displays.
Note – Below listed are the best laptops for gaming under 60000 Rs, in case if your looking to reduce your budget further do check our top picks of gaming laptop under 50000 Rs.
Now without further ado,
Let’s proceed with the list of best laptop under 60000 for gaming with graphic card in India (2020)
Page Contents:
- Best Gaming Laptop under Rs 60000 – Our Top Picks
- Comparison of Best Laptop under 60000 Rs for Gaming
- Best Gaming Laptops Under 60000 in India 2020
- Best Gaming Laptops under 60000 Rs – Recommended system settings
- Our Favorite Best Gaming laptop below 60000 Rupees
- Conclusion on Best Gaming Laptop below 60000 Rs
Best Gaming Laptop under Rs 60000 – Our Top Picks
Lenovo Legion Y540 | 58500 Rs |
Acer Aspire 7 | 61000 Rs |
HP Pavilion | 60000 Rs |
Asus Vivobook F71GT | 53000 Rs |
HP Pavilion 15-EC | 59990Rs |
MSI GF63 | 61000 Rs |
MSI Modern 14 | 55000 Rs |
Dell Vostro | 53000 Rs |
Acer Swift 3 | 55000 Rs |
Asus VivoBook 14 | 60000 Rs |
Comparison of Best Laptop under 60000 Rs for Gaming
GAMING LAPTOPS | CPU | GPU | RAM |
Lenovo Legion Y540 | Intel Core i5 | Nvidia Geforce GTX 1650 | 8 GB |
Acer Aspire 7 | Ryzen 7 | NVIDIA Geforce GTX 1650 | 8 GB |
HP Pavilion | Ryzen 5 | NVIDIA Geforce GTX 1650 | 8 GB |
Asus Vivobook F71GT | Intel Core i5 | NVIDIA Geforce GTX 1650 | 8 GB |
HP Pavilion 15-EC | Ryzen 5 | NVIDIA Geforce GTX 1650 | 8 GB |
MSI GF63 | Intel Core i5 | NVIDIA Geforce GTX 1650 | 8 GB |
MSI Modern 14 | Intel Core i5 | Intel Integrated UHD | 8 GB |
Dell Vostro | Intel Core i5 | Intel Integrated UHD | 8 GB |
Acer Swift 3 | Intel Core i5 | NVIDIA Geforce MX250 | 8 GB |
Asus VivoBook 14 | Intel Core i5 | NVIDIA Geforce MX230 | 8 GB |
Best Gaming Laptops Under 60000 in India 2020
Lenovo Legion Y540 9th Gen Core i5 Laptop
Hardware Specifications of Lenovo Legion Y540 Gaming Laptop | |
Processor | Intel Core i5-9300H Coffee Lake 2.4 GHz Processor with Turbo up to 4.1 GHz |
RAM | 8GB DDR4 |
Storage | 1TB 7200RPM HDD + 128 GB SSD |
Graphics | Nvidia Geforce GTX 1650 4 GB DDR5 Graphics |
Display | 15.6 Inch Full HD IPS Anti Glare Display with 1920×1080 Resolution |
Operating System | Windows 10 Home 64-bit OS |
Battery Life | Up to 5 hours |
Weight | 2.3 kg |
Acer Aspire 7 Gaming Laptop
Hardware Specifications of Acer Aspire 7 Ryzen 7 Gaming Laptop | |
Processor | AMD Ryzen 7 Quad core 2.3 GHz with Turbo Boost Upto 4 GHz |
RAM | 8GB DDR4 RAM |
Storage | 512 GB SSD |
Graphics | NVIDIA Geforce GTX 1650 |
Display | 15.6-Inch Full HD LED Backlit ComfyView TFT LCD Display |
Operating System | Windows 10 Home 64-bit OS |
Battery Life | Up to 7 hours |
Weight | 2.15 kg |
HP Pavilion Gaming Laptop
Hardware Specifications of HP Pavilion Gaming Laptop | |
Processor | AMD Ryzen 5 Quad Core 2.1 GHz with Turbo Boost Upto 3.7 GHz |
RAM | 8GB DDR4 RAM |
Storage | 512 GB SSD |
Graphics | NVIDIA Geforce GTX 1650 |
Display | 15.6-Inch Full HD LED Backlit Display with 1920 x 1080 Resolution |
Operating System | Windows 10 Home OS |
Battery Life | Up to 5 Hrs |
Weight | 1.98 kg |
You may like to check out
Asus Vivobook F71GT Gaming Laptop
Hardware Specifications of Asus VivoBook Gaming Laptop | |
Processor | Intel Core i5 5th Gen 2.3 GHz with Turbo Boost Upto 4.0 GHz |
RAM | 8GB DDR4 RAM |
Storage | 512 GB SSD |
Graphics | NVIDIA Geforce GTX 1650 |
Display | 15.6 Inch Full HD LED Backlit Anti-glare IPS Display with 1920×1080 Resolution |
Operating System | Windows 10 Home 64-bit OS |
Battery Life | Up to 6 hours |
Weight | 2.14 kg |
HP Pavilion 15-EC Gaming Laptop
Hardware Specifications of HP Pavilion 15-EC Gaming Laptop | |
Processor | AMD Ryzen 5 Quad Core 2.1 GHz with Turbo Boost Upto 3.7 GHz |
RAM | 8GB DDR4 RAM |
Storage | 512 GB SSD |
Graphics | NVIDIA Geforce GTX 1650 |
Display | 15.6 Inch Full HD LED Backlit Anti-glare IPS Display with 1920×1080 Resolution |
Operating System | Windows 10 Home 64-bit OS |
Battery Life | Up to 5 hours |
Weight | 1.98 kg |
MSI GF63 Core i5 9th Gen Laptop
Hardware Specifications of MSI GF 63 Gaming Laptop | |
Processor | Intel Core i5 9300H 2.4 GHz with Turbo Boost Upto 4.1 GHz |
RAM | 8GB DDR4 |
Storage | 512 GB SSD |
Graphics | NVIDIA Geforce GTX 1650 Max Q 4GB DDR5 Graphics |
Display | 15.6 Inch Full HD LED Backlit IPS Display with 1920 x 1080 Resolution |
Operating System | Windows 10 Home 64-bit OS |
Battery Life | Up to 7 hours |
Weight | 1.86 kg |
MSI Modern 14 Gen Laptop
Hardware Specifications of MSI Modern 14 Gaming Laptop | |
Processor | Intel Core i5 10th Gen 1.6 GHz with Turbo Boost Upto 4.2 GHz |
RAM | 8GB DDR4 |
Storage | 512 GB SSD |
Graphics | Intel Integrated UHD |
Display | 15.6 Inch Full HD LED Backlit IPS Display with 1920 x 1080 Resolution |
Operating System | Windows 10 Home 64-bit OS |
Battery Life | Up to 10 hours |
Weight | 1.19 kg |
Dell Vostro Gaming Laptop
Hardware Specifications of Dell Inspiron 13 5000 Gaming Laptop | |
Processor | Intel Core i5 (10th gen) 1 GHz with Turbo Boost Upto 3.6 GHz |
RAM | 8GB DDR4 RAM |
Storage | 256 GB SSD |
Graphics | Intel Integrated UHD |
Display | 14-Inch Full HD LED Backlit Anti-glare IPS Display |
Operating System | Windows 10 Home OS |
Battery Life | Up to 10 Hrs |
Weight | 1.66 kg |
Acer Swift 3
Hardware Specifications of Acer Swift 3 Gaming Laptop | |
Processor | Intel Core i5 8th Gen 1.6 GHz with Turbo Boost Upto 3.9 GHz |
RAM | 8GB DDR4 RAM |
Storage | 1TB HDD + 128GB SSD |
Graphics | NVIDIA Geforce MX250 |
Display | 15.6 Inch Full HD LED Backlit IPS Display with 1920×1080 Resolution |
Operating System | Windows 10 Home 64-bit OS |
Battery Life | Up to 12 hours |
Weight | 1.35 kg |
Asus VivoBook 14 Gaming Laptop
Hardware Specifications of Asus VivoBook 14 Gaming Laptop | |
Processor | Intel Core i5 10th Gen 1.6 GHz with Turbo Boost Upto 4.2 GHz |
RAM | 8GB DDR4 RAM |
Storage | 1 TB HDD + 256 GB SSD |
Graphics | NVIDIA Geforce MX230 |
Display | 15.6-Inch Full HD LED Backlit Anti-glare Display with 1920 x 1080 Resolution |
Operating System | Windows 10 Home 64-bit |
Battery Life | Up to 7 hours |
Weight | 1.5 kg |
Best Gaming Laptops under 60000 Rs – Recommended system settings
CPU | Intel Core i7 |
RAM | 16GB |
Storage | 512GB SSD or 256GB + 1TB HDD |
Display | 15.6-inch FHD (1920 x 1080) with 120Hz or better Refresh Rate |
GPU | Dedicated Graphics with 6GB VRAM |
Battery | Up to 8 hours or better |
Weight | Less than 6 lbs/pounds |
Our Favorite Best Gaming laptop below 60000 Rupees
From the above list MSI GF63 which comes with Intel Core i5 10th Gen processor and storage capacity of 512 GB and battery backup of up to 10 hours is one of our top choice for gaming laptop in 50000 Rs price range.
Currently, if you can afford to spend more than Asus Vivobook is what we recommend which comes Intel Core i5 10th processor with a awesome storage capacity of 1 TB HDD + 256 GB SSD paired with 8 GB RAM and NVIDIA Geforce MX230 GPU which is the Best Laptop under 60000 Rs for gaming.
Conclusion on Best Gaming Laptop below 60000 Rs
These were the best gaming laptop under 60000 Rs price range.
Hope our guide was helpful in finding you a best gaming laptop with your budget.
Also if you have noticed that all above laptop mentioned in our list have storage which includes both SSD.
SSD is a must in gaming laptop to increase the overall performance of the laptop.
And now I’d like to turn it over to you:
Did you added any of these laptop to your buying list?
Or maybe you have a question.
Either way, leave a comment below right now.