Latest Best Laptop under 50000 Rupees in India
When I talk about the best laptop under 50000 Rs, I tend to be less merciful.
You will also have the same feel.
Why?
Coz, we do expect better quality, sturdiness and good specs from best laptops under 50000 Rs.
With a less expensive laptop or may be a laptop under 25000 Rs which are not behind in terms of performance.
Such cheap laptops will get your daily works done.
However if you requirement is bit on extensive & demanding.
And Gaming, video editing and working on software’s is your primary task.
Then below is the shortlisted list of best laptops under 50000 in India.
At this budget don’t expect high-end features, but Solid laptop with good performance.
Best Laptop under 50000 [Pricelist]
Best Laptop under 50000 Rs | Price |
Acer Aspire 5 | 51000 Rs |
MSI Modern 14 | 52000 Rs |
Asus VivoBook 14 | 50990 Rs |
Acer Nitro 5 | 52990Rs |
HP 15 Laptop | 51500 Rs |
Asus X507UF Laptop | 55000 Rs |
Lenovo Ideapad 330 | 53000 Rs |
Comparison – Best Laptops Under 50000 Rs
LAPTOP BRANDS | CPU | GPU | RAM |
Acer Aspire 5 | Intel Core i5 | Intel Integrated UHD | 8 GB |
MSI Modern 14 | Intel Core i5 | Intel Integrated UHD | 8 GB |
Asus VivoBook 14 | Intel Core i5 | Intel Integrated UHD | 8 GB |
Acer Nitro 5 | AMD Ryzen 5 | AMD Radeon RX 560X | 8 GB |
HP 15 | Intel Core i5 | NVIDIA Geforce MX110 | 8 GB |
Asus X507UF | Intel Core i5 | NVIDIA Geforce MX130 | 8 GB |
Lenovo Ideapad 330 | Ryzen 5 | AMD Radeon RX 560X | 8 GB |
Best Laptop under 50000 Rupees in India
Acer Aspire 5
Hardware Specifications | |
Processor | Intel Core i5 10th Gen | 1 GHz with Turbo Boost Up to 3.6 GHz |
RAM | 8GB (upgradable up to 12 GB) |
Storage | 512 SSD |
Graphics | Intel Integrated UHD |
Display | 14-Inch Full HD LED Backlit TFT Display with 1920 x 1080 Resolution |
Operating System | Windows 10 Home 64-bit |
Battery Life | Up to 10.5 hours |
Weight | 1.5 kg |
MSI Modern 14
Hardware Specifications | |
Processor | Intel Core i5 10th Gen | 1.6 GHz with Turbo Boost Up to 4.2 GHz |
RAM | 8GB DDR4 |
Storage | 512 SSD |
Graphics | Intel Integrated UHD |
Display | 14-Inch Full HD LED Backlit TFT Display with 1920 x 1080 Resolution |
Operating System | Windows 10 Home 64-bit |
Battery Life | Up to 10 hours |
Weight | 1.19 kg |
Asus VivoBook 14
Hardware Specifications | |
Processor | Intel Core i5 8th Gen 8265U | 1.6 GHz with Turbo Boost Upto 3.9 GHz |
RAM | 8GB DDR4 ( Expandable upto 12 GB) |
Storage | 512 GB SSD |
Graphics | Intel Integrated UHD 620 |
Display | 14-Inch Full HD LED Backlit Anti-glare NanoEdge Display with 1920 x 1080 Resolution |
Operating System | Windows 10 Home 64-bit |
Battery Life | Up to 5 hours |
Weight | 1.5 kg |
Acer Nitro 5
Hardware Specifications | |
Processor | AMD Ryzen 5 2.1 GHz with Turbo Boost Upto 3.7 GHz |
RAM | 8GB DDR4 RAM |
Storage | 1 TB HDD + 256 GB SSD |
Graphics | 4GB AMD Radeon RX 560X DDR5 Graphics |
Display | 15.6-Inch Full HD LED Backlit IPS Display with 1920 x 1080 Resolution |
Operating System | Windows 10 Home 64-bit OS |
Battery Life | Up to 5 hours |
Weight | 2.3 kg |
HP 15 Laptop
Hardware Specifications | |
Processor | Intel Core i5 1.6 GHz with Turbo Boost Upto 3.4 GHz |
RAM | 8GB DDR4 2400 MHz RAM |
Storage | 1 TB |
Graphics | NVIDIA Geforce MX110 |
Display | 15.6-Inch Full HD LED Backlit Anti-glare Display with 1920 x 1080 Resolution |
Operating System | Windows 10 |
Battery Life | Up to 8 Hrs |
Weight | 1.77 kg |
Asus X507UF Laptop
Hardware Specifications | |
Processor | Intel Core i5 1.6 GHz with Turbo Boost Upto 3.4 GHz |
RAM | 8GB DDR4 RAM |
Storage | 1 TB HDD |
Graphics | 2GB NVIDIA Geforce MX130 |
Display | 15.6-Inch Full HD Display with 1920 x 1080 Resolution |
Operating System | Windows 10 Home 64-bit |
Battery Life | Up to 6 hours |
Weight | 1.68 kgS |
Lenovo Ideapad 330 Laptop
Hardware Specifications | |
Processor | AMD Ryzen 5 2.1 GHz with Turbo Boost Upto 3.7 GHz |
RAM | 8GB DDR4 RAM |
Storage | 1 TB HDD + 256 GB SSD |
Graphics | 4GB AMD Radeon RX 560X |
Display | 15.6-Inch Full HD LED Backlit Anti-glare IPS Display with 1920 x 1080 Resolution |
Operating System | Windows 10 Home 64-bit OS |
Battery Life | Up to 5 hours |
Weight | 2.3 kg |
Best Laptop under 50000 Rs [ Frequently Asked Questions]
Q: Where should I look for Budget laptops?
A: You can buy it at a nearest well known Retail electronic shop like Vijay Sales, Croma or a Reliance outlet. However the most reliable we consider to buy it from online platforms which have lots of offers, discount and free return & replacement option are
Q: What should I look for in a Laptop under 50000 Rs?
A: Minimum System Requirements in Best Laptops under 50000 Rs
CPU | Intel Core i5 |
RAM | 8GB |
Storage | 256GB SSD and/or 1TB HDD |
Display | 15-inch FHD (1920 x 1080) with 60Hz Refresh Rate |
GPU | Dedicated Graphics with 3GB VRAM |
Battery | Up to 4 Hours |
Weight | Less than 8 lbs/pounds |
Q: When is the best time to buy a Laptop?
A: In India Online e-commerce sites comes up with an offer on every festival. Festival like Diwali, Dussehra, Christmas and New Year are the best time to buy laptop, However offers are there every month which you need to keep a track on.
Q: Our Recommendation from Best laptop under 50000 Rs ?
A: Acer Aspier 5s is our favorite laptop under 50000.
Reason:
Intel Core i5-10210U 10th Gen Processor
8 GB RAM paired with 512 SSD Capacity.
Battery backup of Up to 10.5 hours
It’s powerful hardware, great performance, solid build, and beautiful design.
It will cost you a bit above 50000.
Here’s the link to buy it.
Best laptop below 50000 Rs [Conclusion]
Laptops mentioned in the list are ones which excels over another in some or the other segments.
We strongly believe that these laptops, will not disappoint us and thus will be the best value-for-money laptops under Rs 50000.
I really hope you find this buying guide on Best laptop under 50000 Rupees Helpful.
And now I’d like to hear from you.
Which Laptop from this guide are you going buy?
Or maybe you want to tell us about a Laptop we missed to mention.
Either way, let me know by leaving a quick comment below.
More in Budget Laptops
- Best Laptop under 15000 Rs in India
- Best Laptop under 20000 Rs in India
- Best Laptop under 25000 Rs in India
- Best Laptop under 50000 Rs in India
More Review & Buying Guide